PUB NUMBER | TITLE | PRESENTER |
ORAL PRESENTATION SESSION -1 Date: 12 September 2024 Time: 09:00-10:00 Hall: 3B-23 |
||
OP-001 | TIO2 NANOTUBE ADDITION: PHYSICAL AND ANTIBACTERIAL PROPERTIES IN COMPOSITES | BEYZA GÜL |
OP-002 | EFFECT OF CHITOSAN CAVITY DISINFECTANT ON DENTIN BOND STRENGTH | DERYA GÜRSEL SÜRMELİOĞLU |
OP-003 | FLEXURAL STRENGTH OF 3D-PRINTED TEMPORARY MATERIALS WITH DIFFERENT ORIENTATIONS | DİLARA GÜLMEZ |
OP-004 | THE EFFECT OF DIFFERENT SURFACE TREATMENTS ON COMPOSITE REPAIR | MERVE KÜTÜK ÖMEROĞLU |
ORAL PRESENTATION SESSION -2 Date: 12 September 2024 Time: 10:00-11:00 Hall: 3B-23 |
||
OP-005 | EFFECTS OF MODELING AGENTS ON COLOR STABILITY OF RESIN-COMPOSITES | TUBA ÇETİN |
OP-006 | DURABILITY OF IMPLANT RESTORATIONS WITH A FIBER-REINFORCED POLYMER FRAMEWORK | HASAN MURAT AYDOĞDU |
OP-007 | INFLUENCE OF ENVIRONMENTAL COLOR ON SHADE-MATCHING ABILITY OF INTRAORAL-SCANNER | AZİZE DEMİR |
ORAL PRESENTATION SESSION -3 Date: 12 September 2024 Time: 11:30-12:30 Hall: 3B-23 |
||
OP-008 | SECOND MESIO-BUCCAL CANAL SEGMENTATION WITH YOLOV5 USING CBCT IMAGES | ECE YAKIN |
OP-009 | PREDICTING BENIGN JAW PATHOLOGIES WITH NNU-NET DEEP LEARNING MODEL | OĞUZHAN BAYDAR |
OP-010 | EVALUATING HISTOPATHOLOGICAL PARAMETERS FOR RECURRENCE IN ODONTOGENIC KERATOCYSTS | İPEK ATAK SEÇEN |
ORAL PRESENTATION SESSION -4 Date: 12 September 2024 Time: 14:00-15:00 Hall: 3B-23 |
||
OP-011 | VALIDITY OF QRAYCAM IN DETECTING PROXIMAL AND OCCLUSAL CARIES | AHMAD BITTAR |
OP-012 | EVALUATION OF THE DENTISTRY STUDENTS' KNOWLEDGE OF COMPOSITE RESTORATIONS | AYŞENUR GÜNGÖR BORSÖKEN |
OP-013 | MICROLEAKAGE PROPERTIES OF CAVITIES RESTORED WITH THE STAMP TECHNIQUE | BENGİSU ARI |
OP-014 | THE PERFORMANCE OF AI ON THE DENTISTRY SPECIALIZATION EXAM | BURAK AHMET DEVECİ |
ORAL PRESENTATION SESSION -5 Date: 12 September 2024 Time: 15:00-16:00 Hall: 3B-23 |
||
OP-015 | EVALUATION OF DENTISTRY STUDENT’S PERCEPTIONS ABOUT RESTORATIVE DENTISTRY COURSE | EZGİ YENİÇERİ HİLALOĞLU |
OP-016 | POSTERIOR DIRECT COMPOSITE RESTORATIONS REINFORCED WITH POLYETHYLENE FIBER | FURKAN KOZAKOĞLU |
OP-017 | OSTEOGENESIS IMPERFECTA PATIENTS: PHENOTYPE INFLUENCE ON ORAL HYGIENE ASSESSMENT | KÜBRA DEMİR |
OP-018 | CONSERVATIVE PROCEDURES IN A PATIENT WITH AMELOGENESIS IMPERFECTA | MELTEM OĞHAN TÜRKOĞLU |
ORAL PRESENTATION SESSION -6 Date: 12 September 2024 Time: 16:30-17:30 Hall: 3B-23 |
||
OP-019 | COMPARISON OF EXTRA-AND-INTRAORAL SCANNERS IN VOLUMETRIC ASSESSMENT OF CARIOUS-TEETH | ÖZLEM KANAR |
OP-020 | MULTIDISCIPLINARY APPROACH TO ROOT CARIES TREATMENT: A CASE REPORT | POURYA POYRAZ BEŞİROĞLU |
OP-021 | REMINERALIZATION AGENTS AND LASER’S EFFECT ON RADIATED-ENAMEL CARIES RESISTANCE | SABINA JALILLI |
OP-022 | REMINERALIZATION POTENTIAL OF DENTIFRICES WITH DIFFERENT ACTIVE INGREDIENTS | MANUEL THOMAS |
ORAL PRESENTATION SESSION -7 Date: 12 September 2024 Time: 09:00-10:00 Hall: 3B-26 |
||
OP-023 | EVALUATION OF COLOR MATCHING POTENTIAL OF UNIVERSAL MONOSHADE COMPOSITES | ABDURRAHMAN YALÇIN |
OP-024 | INFLUENCE OF ADHESIVE APPLICATORS ON BOND STRENGTH TO DENTIN | AHMED ALSHAWI |
OP-025 | 6-MONTH CLINICAL EVALUATION OF INJECTABLE AND CONVENTIONAL RESIN COMPOSITES | ASLI CEREN TERZİ |
OP-026 | POTENTIAL OF STICHOPUS HERMANII IN GINGIVAL HEALING: ANIMAL STUDY | ASMAWATI AMIN |
ORAL PRESENTATION SESSION -8 Date: 12 September 2024 Time: 10:00-11:00 Hall: 3B-26 |
||
OP-027 | ER,CR:YSGG LASER DISINFECTION EFFICACY ON THE BONDING OF BIOACTIVE-RESTORATIVE-MATERIALS | AYBÜKE USLU TEKCE |
OP-028 | EFFECT OF DIFFERENT LIGHT SOURCES ON MICROHARDNESS AND SURFACE-ROUGHNESS | AYŞEHAN FİRDEVS İYİBİLİR |
OP-029 | EFFECT OF BLEACHING AGENTS ON SURFACE ROUGHNESS BIOACTIVE MATERIALS | AYŞENUR TURAN |
OP-030 | EFFECT OF POLISHING SYSTEMS ON COMPOSITE RESIN COLOUR STABILITY | BENGİSU KOCA |
ORAL PRESENTATION SESSION -9 Date: 12 September 2024 Time: 11:30-12:30 Hall: 3B-26 |
||
OP-031 | SHEAR BOND STRENGHT OF EXPIRED AND NON-EXPIRED UNIVERSAL ADHESIVES | BETÜL KESİM |
OP-032 | COCONUT OIL PULLING ON RESIN COMPOSITE COLORATION AND MICROHARDNESS | BETÜL KÜBRA KURUCU KARADENİZ |
OP-033 | EFFECT OF LIGHT-CURING UNITS ON MICROHARDNESS AND THERMAL CHANGE | BÜŞRA KARABULUT GENÇER |
OP-034 | LOADING BEHAVIOR OF SHORT FIBER-REINFORCED CAD/CAM ENDOCROWNS FOLLOWING FATIGUE-AGING | CEMİLE KEDİCİ ALP |
ORAL PRESENTATION SESSION -10 Date: 12 September 2024 Time: 14:00-15:00 Hall: 3B-26 |
||
OP-035 | ALP ACTIVITY OF NOVEL PULP THERAPY AGENTS ON HDPC | DİLARA DİNÇ |
OP-036 | EFFECTS OF MODELING LIQUIDS ON MONOMER RELEASE FROM COMPOSITE | DORUKCAN YILDIRIM |
OP-037 | IMPACT OF WHITENING MOUTHWASHES ON BLEACHED COMPOSITE OPTICAL PROPERTIES | DUYGU ERGEL |
OP-038 | INVESTIGATION OF NEW GENERATION FLOWABLE COMPOSITES IN DIFFERENT CURING-MODES | EDA KARAASLAN |
ORAL PRESENTATION SESSION -11 Date: 12 September 2024 Time: 15:00-16:00 Hall: 3B-26 |
||
OP-039 | EFFECT OF LIGHT-CURING UNITS ON COLOR OF CONTEMPORARY COMPOSITES | ENİSE BETÜL GÖÇER |
OP-040 | CYTOTOXICITY OF BIOCAL®-CAP: COMPARATIVE ANALYSIS WITH PULP CAPPING ALTERNATIVES | ESRA BALTACIOĞLU GÜNDOĞDU |
OP-041 | INVESTIGATION OF ROUGHNESS AND MICROHARDNESS VALUES OF FLOWABLE COMPOSITES | EZGİ ATAMER |
OP-042 | MICROLEAKAGE OF CURRENT SELF-ADHESIVE RESTORATIVE MATERIALS: EFFECT OF THERMOCYCLING | EZGİ SONKAYA |
ORAL PRESENTATION SESSION -12 Date: 12 September 2024 Time: 16:30-17:30 Hall: 3B-26 |
||
OP-043 | EFFECT OF 3D PRINTER LAYER THICKNESS ON MECHANICAL PROPERTIES | FATMA ÖZTÜRK |
OP-044 | BOND STRENGTH IN GLASS IONOMER CEMENT WITH SALIVA CONTAMINATION | GÖZDE ECE KARAMAN |
OP-045 | BULKFILL COMPOSITE PLACED WITH DIFFERENT TECHNIQUES:24-MONTH CLINICAL FOLLOW-UP | GÜLNAZ AYDEMİR |
OP-046 | EFFECT OF GRAPHENE ON STRENGTH OF RESIN-MODIFIED GLASS IONOMER | GÜLBEN ÇOLAK |
ORAL PRESENTATION SESSION -13 Date: 12 September 2024 Time: 09:00-10:00 Hall: 3B-30 |
||
OP-047 | EFFECT OF BLEACHING AGENTS ON COLOR CHANGE BIOACTIVE MATERIALS | HALİME ÇETİNER |
OP-048 | EFFECT OF CONTAMINATION ON THE BOND STRENGTH TO DENTIN | HAVVA NUR DİNÇ |
OP-049 | DOUBLE-LAYER APPLICATION TECHNIQUES AND UNIVERSAL ADHESIVES | HÜSEYIN HATIRLI |
OP-050 | PEEK IMPLANTS FOR ENZYMATIC-GAS THERAPY TO BOOST DIABETIC OSSEOINTEGRATION | JIAHE LI |
ORAL PRESENTATION SESSION -14 Date: 12 September 2024 Time: 10:00-11:00 Hall: 3B-30 |
||
OP-051 | CLINICAL PERFORMANCES OF 3-DIFFERENT RESTORATIVE MATERIALS IN CLASS-II CAVITIES | KEMAL IŞIKLI |
OP-052 | EFFECT OF ELECTRIC TOOTHBRUSHES ON THE ROUGHNESS OF COMPOSITES | KIARASH AZIZI |
OP-053 | COLOR STABILITY OF REINFORCED GLASS IONOMER CEMENTS AFTER COFFEE | KÜBRA CANTÜRK |
OP-054 | TITANIUMDIOXIDE REINFORCED GLASS-IONOMERS WITH DIFFERENT SURFACE ROUGHNESS MEASUREMENT METHODS | LEYLA FAZLIOĞLU |
ORAL PRESENTATION SESSION -15 Date: 12 September 2024 Time: 11:30-12:30 Hall: 3B-30 |
||
OP-055 | WHITENING STRIPS: SURFACE IMPACT ON PORCELAIN QUALITY | MERVE AKBULUT |
OP-056 | INFLUENCE OF SMOKING AND FINISHING/POLISHING ON COMPOSITE COLOR STABILITY | MOHAMED SAMY SALAMA |
OP-057 | ADVANCEMENTS IN PULP CAPPING MATERIALS: ROLE IN ODONTOGENIC DIFFERENTIATION | MOHAMED SHAMEL |
OP-058 | IMMEDIATE AND DELAYED REPAIR OF BULK-FILL COMPOSITE RESIN | MURAT CAN ERŞEN |
ORAL PRESENTATION SESSION -16 Date: 12 September 2024 Time: 14:00-15:00 Hall: 3B-30 |
||
OP-059 | NANO TITANIUM COATING TO IMPROVE PLATELET RICH FIBRIN | MUSTAFA TUNALI |
OP-060 | HIGHLY STABLE CALCIUM/PHOSPHORUS ION SOLUTION FOR DENTIN HYPERSENSITIVITY TREATMENT | NAN LUO |
OP-061 | CONNECTION MATERIALS TENSILE STRENGTH BETWEEN DENTURE BASE AND HOUSINGS | NAZLI NİHAL SARIBACAK |
OP-062 | EFFECT OF HIGHPOWER LIGHT MECHANICAL PROPERTIES OF COMPOSITES | NUR SELEN ÖZTÜRK |
ORAL PRESENTATION SESSION -17 Date: 12 September 2024 Time: 15:00-16:00 Hall: 3B-30 |
||
OP-063 | ANTI-INFLAMMATORY EFFECTS OF FUCOIDAN WITH FLOROTANIN EXTRACTED FROM ALGAE | NURLINDAH HAMRUN |
OP-064 | EFFECTS OF UNIVERSAL ADHESIVE'S ULTRASONIC APPLICATION ON DENTIN ADHESION | ÖMER ABDULLAH KESER |
OP-065 | EFFECT OF SPECTROFOTOMETERS ON COLOUR MEASUREMENT OF UNIVERSAL COMPOSITES | ÖZGE DUMAN |
OP-066 | BONDING STRENGTH OF UNIVERSAL ADHESIVES TO LASER-ETCHED DEEP/SUPERFICIAL DENTIN | ÖZGE ÜNLÜ |
ORAL PRESENTATION SESSION -18 Date: 12 September 2024 Time: 16:30-17:30 Hall: 3B-30 |
||
OP-067 | PULP CAPPING WITH DIFFERENT PULP CAPPING MATERIALS: 18-MONTH FOLLOW-UP | ÖZGÜN KOKOZ ÇİTAKER |
OP-068 | EFFECT OF HOME BLEACHING ON COLOUR OF DISCOLOURED COMPOSITES | SENA NUR YİGİN |
OP-069 | EVALUATION CLINICAL PERFORMANCE OF G-AENIAL UNIVERSAL INJECTABLE | SEVİM HANÇER SARICA |
OP-070 | ADHESIVE SYSTEMS' EFFECT ON AGED COMPOSITE REPAIR BOND STRENGTH | SİNEM ÖZDEMİR |
ORAL PRESENTATION SESSION -19 Date: 12 September 2024 Time: 09:00-10:00 Hall: 3B-33 |
||
OP-071 | MICROLEAKAGE EVALUTION OF VARIOUS MATERIALS USED FOR DEEP-MARGIN-RELOCATION | TOLUNAY AYTAŞ |
OP-072 | EFFECT OF PROLONGED CURING ON RESIN COMPOSITES' POLYMERIZATION PROPERTIES | TUĞÇE ERDEM |
OP-073 | QUERCETIN-DOPED POLYCAPROLACTONE ELECTROSPUN MEMBRANES FOR PERIODONTAL BONE REGENERATION | YUE HU |
OP-074 | EVALUATION OF BOND-STRENGTH OF PORCELAINS APPLIED TO AGED ZIRCONIA | ZEYNEP BİLEN |
ORAL PRESENTATION SESSION -20 Date: 12 September 2024 Time: 10:00-11:00 Hall: 3B-33 |
||
OP-075 | IMPACT OF CLEANING SOLUTIONS ON ACRYLIC RESIN ROUGHNESS | MUHAMMED KÜRÜM |
OP-076 | EFFECTIVENESS OF STICHOPUS HERMANII ON OSTEOPROTEGERIN IN BONE REMODELING | BAHRUDDIN THALIB |
OP-077 | EFFECT OF MMPINHIBITORS ON BOND STRENGTH OF ADHESIVE CEMENTS | HANNANEH MEFTAHPOUR |
OP-078 | APPLICATION OF DENTAL DESENSITIZERS IN ADOLESCENT ORTHODONTIC LEUKOPLAKIA | LIXIN XU |
ORAL PRESENTATION SESSION -21 Date: 12 September 2024 Time: 11:30-12:30 Hall: 3B-33 |
||
OP-079 | GIANT SALAMANDER MUCUS EXTRACT PROMOTES PERIODONTAL LIGAMENT HEALING | XIMU ZHANG |
OP-080 | EVALUATION DIFFERENT MATERIALS IN SIMULATED CONDITIONS: MICRO CT STUDY | ALİYE KAMALAK |
OP-081 | THE POSTOPERATIVE PAIN OF PULPITIS: TOTAL VS. PARTIAL PULPOTOMY | ALPER AYDOĞAN |
OP-082 | AUGMENTED REALITY ASSISTED ENDODONTICS: AN EXPERIMENTAL SETUP STUDY | ANIL ÖZGÜN KARATEKİN |
ORAL PRESENTATION SESSION -22 Date: 12 September 2024 Time: 14:00-15:00 Hall: 3B-33 |
||
OP-083 | ENDODONTIC DILEMMA: CHALLENGES AND STRATEGIES IN BROKEN FILE RETRIEVAL | ANOUER TABOUI |
OP-084 | INVESTIGATION OF APOPTOSIS IN HEALTHY AND INFLAMED PULP TISSUE | ASLIHAN YEKELER |
OP-085 | RETROSPECTIVE EVALUATION OF FIBER POST TREATMENT SUCCESS | AYŞE HANDE ÇELİK YILMAZASLAN |
OP-086 | EVALUATION OF BIOCOMPABILITY OF POZZOLAN-BASED MTA IN EMBRYONIC ZEBRAFISH | AYŞE KARADAYI |
ORAL PRESENTATION SESSION -23 Date: 12 September 2024 Time: 15:00-16:00 Hall: 3B-33 |
||
OP-087 | IRRIGATION TECHNIQUES FOR CALCIUM HYDROXIDE REMOVAL FROM RESORPTION CAVITIES | AYŞE TUBA ÖZALP KOCA |
OP-088 | DIFFERENT TECHNIQUES FOR REMOVING DEBRIS FROM ENDODONTIC FILES | BAŞAK MİNA ÇELİK |
OP-089 | EFFECTS OF CHEMICAL PREPARATION ON DENTIN STRUCTURE: BIBLIOMETRIC ANALYSIS | BURCU ATEŞ |
OP-090 | PULP-DERIVED MESENCHYMAL STEM CELLS APPLICATION FOR DENTIN-PULP REGENERATION | CANER FURAN |
ORAL PRESENTATION SESSION -24 Date: 12 September 2024 Time: 16:30-17:30 Hall: 3B-33 |
||
OP-091 | AUTOTRANSPLANTATION CASE REPORT-MAYBE IMPLANT IS NOT ONLY OPTION | ELİF BOLAT |
OP-092 | TREATMENT OF A TOOTH WITH BROKEN FILE | ELIF SUDE YALÇIN |
OP-093 | IRRIGATION TEMPERATURE AND ACTIVATION'S IMPACT ON ORGANIC TISSUE REMOVAL | EMEK BAYINDIR |
OP-094 | EFFECT OF BROKEN INSTRUMENT REMOVAL TECHNIQUES ON FRACTURE STRENGTH | ESRA YAVAŞ |
ORAL PRESENTATION SESSION -25 Date: 12 September 2024 Time: 09:00-10:00 Hall: 3B-39 |
||
OP-095 | ENDODONTIC TREATMENT IN CALCIFIED ROOT CANALS AND LONG-TERM FOLLOW-UPS | EZGİ DEMİR |
OP-096 | EVALUATING THE IMPACT OF LASER-ACTIVATED NAOCL ON RANKL/OPG LEVELS | FURKAN EVRENDİLEK |
OP-097 | TREATMENT OF UPPER INCISOR WITH INVASIVE CERVICAL RESORPTION | FURKAN ÖZEKEN |
OP-098 | IMMEDIATE AND LATE TREATMENT OF HORIZONTAL ROOT FRACTURES | GÜLGÜN ATAY YILMAZ |
ORAL PRESENTATION SESSION -26 Date: 12 September 2024 Time: 10:00-11:00 Hall: 3B-39 |
||
OP-099 | EFFECT OF PHMB ON THE PUSH-OUT OF BIOCERAMIC-BASED SEALER | GÜLSEREN ANAR |
OP-100 | FILLING ABILITY AND BOND STRENGTH OF CALCIUM SILICATE-BASED MATERIALS | HAKAN GÖKTÜRK |
OP-101 | TISSUE FRIENDLY DENTINE TREATMENTS (IN VITRO STUDY) | HALA FAYEK KHALIL |
OP-102 | FRACTURE RESISTANCE OF ROOTS WITH SIMULATED INTERNAL RESORPTION | HAVVA GÖZDE ŞEN |
ORAL PRESENTATION SESSION -27 Date: 12 September 2024 Time: 11:30-12:30 Hall: 3B-39 |
||
OP-103 | ANTIBACTERIAL EFFICACY OF HYPOCHLOROUS ACID | HİLAL USLU |
OP-104 | EVALUATION OF BIOSERAMIC SEALERS ON DENTAL PULP STEM CELLS | İKBAL SENA ÇELEBİ KESKİN |
OP-105 | HOW APICAL KINEMATIC ACTIONS AFFECT DEBRIS EXTRUSION DURING RETREATMENT? | MAHDIS SALEH |
OP-106 | CIRCADIAN RHYTHM MODULATIONS INFLUENCE DENTINE REGENERATION IN MICE | MELİKE GÜVENDİ |
ORAL PRESENTATION SESSION -28 Date: 12 September 2024 Time: 14:00-15:00 Hall: 3B-39 |
||
OP-107 | INTRACORONAL WHITENING IN TEETH WITH ROOT CANAL TREATMENT | MELTEM DEMİR |
OP-108 | EFFECTS OF DEVITAL BLEACHING PERFORMED WITH DIFFERENT METHODS | MUAZZEZ NAZ BAŞTÜRK |
OP-109 | EVALUATION OF THE EFFECTIVENESS OF BROKEN INSTRUMENT REMOVAL KITS | MUSTAFA BARIŞ AKBELEN |
OP-110 | MEDICAMENTS REMOVAL WITH DIFFERENT TECHNIQUES FROM INTERNAL RESORPTION CAVITIES | NESLİHAN BÜŞRA KESKİN |
ORAL PRESENTATION SESSION -29 Date: 12 September 2024 Time: 15:00-16:00 Hall: 3B-39 |
||
OP-111 | ION RELEASE FROM CAOH PASTE AT DIFFERENT POWDER/LIQUID RATIOS | NEVRAN DERİNLER |
OP-112 | STRESS DISTRIBUTION OF EXTERNAL RESORPTION CAVITIES WITH DIFFERENT MATERIALS | ÖZNUR ERASLAN |
OP-113 | EFFECT OF SOLVENT TEMPERATURE IN RETREATMENT, A PILOT STUDY | SAADET ELPE |
OP-114 | EFFECT OF CASE DIFFICULTY ON ENDODONTIC MISHAPS: PRELIMINARY FINDINGS | SAFA KURNAZ |
ORAL PRESENTATION SESSION -30 Date: 12 September 2024 Time: 16:30-17:30 Hall: 3B-39 |
||
OP-115 | EFFICACY OF IRRIGATION ACTIVATION TECHNIQUES IN RETREATMENT | SELEN İNCE YUSUFOĞLU |
OP-116 | CLASSIFICATION OF APICAL PERIODONTITIS WITH YOLOV5 AND YOLOV8 ARCHITECTURES | SHEHABELDIN SABER |
OP-117 | EVALUATION EFFECTS OF DIFFERENT ACTIVATION INSTRUMENTS ON SMEAR LAYER | ŞULE EZGİ EKER |
OP-118 | INNOVATIVE PRP FOR IRREVERSIBLE PULPITIS: A 2-YEAR STUDY | ZACHARY ZHAOQIAN PAN |
ORAL PRESENTATION SESSION -31 Date: 12 September 2024 Time: 09:00-10:00 Hall: 3B-42 |
||
OP-119 | REGENERATIVE ENDODONTIC TREATMENT WITH AUTOLOGOUS PLATELET-RICH PLASMA | ZEKİYE CEREN SANAP |
OP-120 | EFFECT OF SOLVENT USE ON DENTIN CRACK IN RETREATMENT | PELİN ZÜMRÜTEL |
OP-121 | EFFECT OF IRRADIATION DOSE AND SEALER ON FREACTURE RESISTANCE | ÖZGÜN GÜLDEREN |
OP-122 | CLINICAL COLOR DIFFERENCES BETWEEN SPECTROPHOTOMETER, INTRAORAL-SCANNER, AND SMARTPHONE | BENGÜ DOĞU KAYA |
ORAL PRESENTATION SESSION -32 Date: 12 September 2024 Time: 10:00-11:00 Hall: 3B-42 |
||
OP-123 | AESTHETIC REHABILITATION OF DENTAL FLUOROSIS: 18-MONTH FOLLOW-UP STUDY | BETÜL SENA BAŞ |
OP-124 | UNIVERSAL COMPOSITES' COLOR ADJUSTMENT POTENTIAL: INSTRUMENTAL AND VISUAL EVALUATION | BÜŞRA ÖZDEMİR |
OP-125 | 8 YEARS FOLLOW-UP OF AMELOGENESIS IMPERFECTA TREATMENT: CASE REPORT | CANDAN AYDIN HOŞ |
OP-126 | CAVOSURFACE MARGIN DESIGN ON COLOR ADJUSTMENT OF RESIN COMPOSITES | CEYDA SARI |
ORAL PRESENTATION SESSION -33 Date: 12 September 2024 Time: 11:30-12:30 Hall: 3B-42 |
||
OP-127 | COMPARISON OF PROFESSIONALS' AND PATIENTS' PERCEPTIONS IN SMILE AESTHETICS | EKİN DİKİCİ |
OP-128 | REHABILITATION OF A PATIENT WITH VERTICAL DIMENSION LOSS | FATMANUR SARI |
OP-129 | DIRECT COMPOSITE RESTORATION OF ANTERIOR TEETH: 2 CASE REPORTS | FİKRİ ÖCAL |
OP-130 | FLEXURAL PROPERTIES OF RESIN COMPOSITES WITH DIFFERENT VISCOSITIES | GHAZALA HUSSEIN F MEGREISI |
ORAL PRESENTATION SESSION -34 Date: 12 September 2024 Time: 14:00-15:00 Hall: 3B-42 |
||
OP-131 | PERIO-PROSTHETIC APPROACHES IN ANTERIOR MAXILLA: CASE SERIES 12-MONTHS FOLLOW-UP | MEHMET ŞERİF AKDENİZ |
OP-132 | ASSESSMENT OF TUNISIAN DENTISTS’ PRACTICES OVER VITAL TEETH BLEACHING | MERIEM FEJJERI |
OP-133 | EFFECT OF MOUTHWASHES ON COLOR CHANGE OF UNIVERSAL COMPOSITE | MERVE AKSOY YÜKSEK |
OP-134 | INDIRECT COMPOSITE COLOR STABILITY AND SURFACE ROUGHNESS AFTER FINISHING | MOHAMED FOUAD HARIDY |
ORAL PRESENTATION SESSION -35 Date: 12 September 2024 Time: 15:00-16:00 Hall: 3B-42 |
||
OP-135 | PATIENT SATISFACTION AND QUALITY-OF-LIFE AFTER DENTAL AESTHETIC PROCEDURES | SERRA AKYÜZ |
OP-136 | MANGEMENT OF HYPOMINERALIZED ANTERIOR TEETH IN CHILDREN AND ADULTS | SHADWA HATEM KABIL |
OP-137 | EFFECT OF DIFFERENT POLISHING SYSTEMS ON COMPOSITE DISCOLORATION | SİMGE GÜMÜŞ AYAZ |
OP-138 | SURFACE ROUGHNESSEVALUATION OFVARIOUSCOMPOSITES WITH DIFFERENT SURFACE FINISHING METHODS | BÜŞRA TEKİN |
ORAL PRESENTATION SESSION -36 Date: 12 September 2024 Time: 16:30-17:30 Hall: 3B-42 |
||
OP-139 | SURFACE PROPERTIES OF ENAMEL AFTER USING DIFFERENT BLEACHING AGENTS | HEND SAYED AHMED |
OP-140 | SMILE DESSIGNING WITH BOTULINUM TOXIN A IN DENTISTRY | NASIM MOHAMMADPOUR |
OP-141 | INFLUENCE OF NASOLABIAL ANGLE ON FACIAL AND SMILE ATTRACTIVENESS | KANZA TAHIR |
OP-142 | ORTHODONTIC BONDING: DIRECT VS. INDIRECT METHODS COMPARISON STUDY | AHMED BASHEER AYYED |
ORAL PRESENTATION SESSION -37 Date: 12 September 2024 Time: 09:00-10:00 Hall: 3B-47 |
||
OP-143 | DO BEVERAGES CAUSE BISPHENOL-A RELEASE FROM THERMOPLASTIC ORTHODONTIC APPLIANCES? | BAŞAK ARSLAN AVAN |
OP-144 | LONG-TERM FOLLOW-UP OF INFANTS WITH CLEFT LIP AND PALATE | BERİL ERDİL |
OP-145 | TRANSVERSE MAXILLARY CHANGES POST-MARPE: CASE REPORT SERIES | DENİZ ÖZDEMİR |
OP-146 | ORTHOGNATIC SURGICAL TREATMENT OF FOUR MANDIBULAR LATEROGNATIA: CASE SERIES | EYÜP DEĞİRMENCİOĞLU |
ORAL PRESENTATION SESSION -38 Date: 12 September 2024 Time: 10:00-11:00 Hall: 3B-47 |
||
OP-147 | ADHESIVE FLASH AMOUNT AND REMOVAL TIME AROUND ALIGNER ATTACHMENTS | EZGİ ATIK |
OP-148 | COMPARISON OF DIFFERENT DISTALIZATION PATTERNS IN CLASS III MALOCCLUSIONS | MEHMED TAHA ALPAYDIN |
OP-149 | EFFECTS OF MAXILLARY EXPANDER AND ALIGNERS ON DENTAL BUDS | MERVE KURNAZ |
OP-150 | TREATMENT OF A PATIENT WITH MENTOPLATE FORSUS FRD COMBINATION | NURAY AKBIYIK BAYAM |
ORAL PRESENTATION SESSION -39 Date: 12 September 2024 Time: 11:30-12:30 Hall: 3B-47 |
||
OP-151 | ADULT ORTHODONTIC TRENDS ON INSTAGRAM: A CROSS-SECTIONAL CONTENT ANALYSIS | RAMYA VIJETA JATHANNA |
OP-152 | CAN WE ELIMINATE CERVICAL VERTEBRA/HAND/WRIST FOR SKELETAL MATURITY EVALUATION? | RANA MODASSIR SHAMSHER KHAN |
OP-153 | COMPLEX TREATMENT OF SAGITTAL MALOCCLUSIONS WITH COMBINED ORTHODONTIC DEVICES | SAIDA GULIYEVA |
OP-154 | CEPHALOMETRIC EVALUATION OF LATERAL ABSENCE TREATMENT WITH BONE ANCHORAGE | SERKAN ÖZTÜRK |
ORAL PRESENTATION SESSION -40 Date: 12 September 2024 Time: 14:00-15:00 Hall: 3B-47 |
||
OP-155 | AI-ASSISTED DESIGN AND ROBOTIC WIRE BENDING OF HAWLEY RETAINER | ZHIHUA NIE |
OP-156 | CBCT ANALYSIS OF ANTERIOR OPEN BITE MANAGEMENT USING INVISALIGN® | ARWA ABDULAZIZ QAWAS |
OP-157 | FREQUENCY AND RISK FACTORS OF BRUXISM IN ORTHODONTIC PATIENTS | MUNNAL GULZAR |
OP-158 | PATIENT WITH IMPACTED TOOTH AND TRANSPOSITION: A CASE REPORT | MERVE KÖKLÜ |
ORAL PRESENTATION SESSION -41 Date: 12 September 2024 Time: 15:00-16:00 Hall: 3B-47 |
||
OP-159 | EFFECT OF DIFFERENT CURING TIMES-ON COLORED FLOWABLE COMPOSITES MICROHARDNESS | AYŞENUR KULA |
OP-160 | EVALUATING CROWN MATERIALS WEAR ON PRIMARY AND PERMANENT TEETH | BEHRANG GHABCHI |
OP-161 | RELATIONSHIP BETWEEN SLEEP-RELATED BREATHING-DISORDERS AND DENTAL FACTORS IN CHILDREN | BELEN ŞİRİNOĞLU ÇAPAN |
OP-162 | GROPER APPLIANCE REHABILITATION OF TRAUMATICALLY LOST ANTERIOR TEETH | BEYZA GÜNAYDIN |
ORAL PRESENTATION SESSION -42 Date: 12 September 2024 Time: 16:30-17:30 Hall: 3B-47 |
||
OP-163 | TREATMENT APPROACHES FOR MOLAR INCISOR HYPOMINERALIZATION: CAD-CAM OR ADHESIVE? | DİDEM SAKARYALI UYAR |
OP-164 | REHABILITATION OF ENDODONTICALLY TREATED PRIMARY INCISORS WITH ZIRCONIA CROWNS | EBRU KURT |
OP-165 | THE EFFECT OF SILVER DIAMINE FLUORIDE ON SALIVA | ECEM SALMAZ |
OP-166 | CHILDREN'S PERCEPTIONS ON THE DIGITAL AND CONVENTIONAL IMPRESSION TECHNIQUES | ELİF HASİBE KURU |
ORAL PRESENTATION SESSION -43 Date: 13 September 2024 Time: 09:00-10:00 Hall: 3B-23 |
||
OP-167 | ASSOCIATION OF VITAMIN D AND DENTAL CARIES IN CHILDREN | EMRE SERHAN ALPER |
